Effective February 1, 2022
Accounts closed within 6 months | EC$58.50 – Personal/Coroprate |
Third Party Withdrawals | EC$23.40 |
Passbook Update (5 entries free) | EC$1.50 per item |
Cheques returned unpaid by us | EC$87.75 |
Cheques returned by other banks | EC$87.75 |
Unauthorised Overdrafts | EC$58.50 |
Multi-statement Charge | EC$17.55 per sheet |
Interim Sheets | EC$17.55 each |
Overdraft Interest | Agreed Rate |
Interest on Unapproved Overdraft | 15% |
Service Charge (minimum) | EC$11.70 + $1.60 per cheque fee + Stamp Duty |
Business Accounts | EC$23.40 |
Written Verification of Balances | EC$29.25 |
Stop Payments | EC$35.10 |
Stop Payment Orders (Corr. Banks Drafts) | US$35.10 |
Transfers with written instructions | EC$23.40 |
Voucher Search (DDA cheques excluded) | EC$58.50 per item |
Dishonoured Foreign Cheques | US$35.10 |
Special Clearing of Foreign Cheques | EC$50.00** (nontaxable) |
Standing Orders | EC$29.25 |
Balance Certification/Bank Statements | EC$40.95 |
Replacement Savings Passbook | EC$29.25 |
Urgent Transaction Request / Placing Items on Ferry | EC$29.25 per item |
Excess withdrawal from Priority account | EC$29.25 |
Foreign Cheques Encashed (US only) | $5 plus buying rates |
Foreign Drafts/Manager’s Cheque Sold | EC$11.70/US$5.85 |
Replacement Cheque Charge | EC$17.55/US$11.70** |
Foreign Currency Transactions paid for in Foreign Currency Encashment | 2% plus 17% VAT |
USD Wires
Coming From:
XCD a/c | 104 + VAT 17.68 = $121.68 |
USD a/c | USD38.28 + VAT USD6.51 = USD$44.79 |
GBP, EUR, CAD wires
Coming From:
XCD a/c | 75.00 + VAT 12.75 = $87.75 |
USD a/c | USD35.00 + VAT 5.95 = USD$40.95 |
XCD wires | 63.50 + VAT 10.80 = $74.30 |
BDS wires | 50.00 + VAT 8.50 = $58.50 |
INCOMING WIRE | US$23.40 inclusive of VAT |
Returned Wires | US$35.10 |
Wire amendments/traces | US$35.10 or as per corresponding bank charge |
Commitment Fees | 1.% – 2.0% of loan plus 17% VAT Minimum EC$100.00* |
Overdrafts Renewals | EC 1.5% of amount loaned plus 17% |
VAT
Undrawn loan after one year approval | EC 0.5% of 1% of sum negotiated plus 17% VAT |
Late Payment Fee | EC$87.75 ~ |
Guarantees/Indemnities | EC 2% of amount plus 17% VAT*** |
Wallet Rental | EC$234 p.a. |
Temporary Night Wallet | Annual Fee Prorated (Minimum 1 Month Fee) |
Lost/Damaged Wallets | EC$175.50 plus cost of bag |
Safety Deposit Rental | EC$175.50 (small) EC$187.20 (medium) EC$234.00 (large) EC$321.75 (Xlarge) EC$351.00 (Jumbo) |
Lost keys | EC$58.50 plus cost of key |
Safekeeping of Security Documents | $35.10 p.a. |
Visits re safekeeping one time free per month | EC$23.40 per entry after |
Single Night Disposable Bag | EC$2.93 |
Initial Setup Fee (Business Card only) | US$175.50 |
Secondary | US$76.05 |
Annual Fee (Classic) Primary | US$46.80/EC$117.00 |
Secondary | US$23.40/EC$58.50 |
(Gold) Primary | US$70.20 |
Secondary | US$35.10 |
(Business) Primary | US$87.75 |
Replacement Card | US$29.25 |
Emergency Card Service | EC$100.00~ (nontaxable) |
Late Payment Fee | EC$40.95 |
Cash Advance Fee | ($10 min.) EC 3.0% plus 17% VAT |
Duplicate Statement | EC$5.00~ ** (non- taxable) |
Overlimit Fee | EC$40.95 |
Return Cheque Fee | EC$25.00~ (non-taxable) |
Miscellaneous Account Debit ~ | EC 2.0% min. or US$11.70 |
Urgent Payment | EC$35.00 |
Account Closure*** ~ | $10.00 – $30.00 (non- taxable) |
Insufficient Funds re Standing Orders ~ | $10.00 (non-taxable) Transaction Declines for |
Insufficient Funds | 2 free per month and US$1.00 for each decline thereafter (non-taxable) |
Fraud Protection Fee | EC$1.46 Monthly |
Replacement Card | EC$35.10 |
ATM Transactions done at SKNA | EC$1.76 |
ATM Transactions done at non-BON and non-SKNA and all other foreign ATMS for amounts of less than $500.00 | EC$11.70 |
ATM Transactions done at non-BON and non-SKNA and all other foreign ATMs for amounts over $500.00 | EC 2% plus 17% VA |
Point of Sale
Wired Terminal Rental | EC$58.50 per month |
Wireless Terminal Rental | EC$76.05 per month |
E-Commerce
Retrieval Fee | US$10.00 (non-taxable) |
Chargeback Fee | US$15.00 (non-taxable) |
Set-up Fee | US$250.00 |
Equities | |
0 – $5,000 | 2.5% |
$5,001 – $10,000 | 2.0% |
$10,001 – $50,000 | 1.5% |
$50,001 – $250,000 | 1.0% |
$250,001-$500,000 | 0.75% |
$500,001 – $1,000,000 | 0.70% |
Over $1,000,000 | 0.65% |
Treasury Bills/ Bonds | On The ECSE | Off Market |
---|---|---|
0 – $10,000 | 1.0% | 0.50% |
$10,001 – $100,000 | 0.75% | 0.35% |
$100,001 – $250,000 | 0.60% | 0.25% |
$250,001 – $500,000 | 0.55% | 0.15% |
$500,001 – $1,000,000 | 0.50% | 0.10% |
Over $1,000,000 | 0.45% | 0.0875% |
Savings Accounts | |
Regular Savings | 2.00% p.a. |
Youth Savers | 2.25% p.a. * |
US$ Savings | 0.50% p.a. |
Priority Savings | |
Up to $25,000 | 2.25% |
Over $25,000 | 2.50% |
Gold Club Savings | |
Up to $25,000 | 2.00% |
$25,001—$100,000 | 2.25% |
$100,001—$ 500,000 | 2.50% |
Over $500,000 | 2.75% |
Fixed Deposit Account | 12 mths |
*East Caribbean Dollars | 2.00%
|
United States Dollars – Up to $500,000 | 0.50% |
United States Dollars – Over $500,000 | 0.75% |
* Rates may increased based on deposit amount.
Online Banking/EFT Charges | EC |
EFT Transfer to other institution done in branch | $5.85 |
EFT Transfer to other institution online | $2.34 |
Bill payment online | $2.34 |
Bill payment in branch | $23.40 |
EFT (one time payment) | $11.70 |
EFT (insufficient funds) | $87.75 |
EFT return/ Stop File | $58.50 |
Monthly EFT Charge (Payroll) | $23.40 |
EFT Company Payroll (Cost per file) | $5.85 |
EFT cost per item (Company payroll) | $1.1o |
EFT Standing Order | $3.51 |
Photocopy of Documents | EC$5.85 per sheet |
Special Letters (Universities etc.) | EC$35.00* (non-taxable) |
Cheques sent on collection | EC$58.50 |
Cheques received on collection | EC$35.00 |
Reference Letters | EC$40.95 |
Audit Confirmation | EC$58.50 |